Draw Number Date Score (points) Number of ITA’s issued
 1  31-01-2015  886  779
 2  07-02-2015  818  779
 3  20-02-2015  808  849
 4  27-02-2015  735  1187
 5  20-03-2015  481  1620
 6  27-03-2015  453  1637
 7  10-04-2015  469  925
 8  17-04-2015  453  715
 9  22-05-2015  755  1361
 10  17-06-2015  482  1501
 11  26-06-2015  469  1575
 12  10-07-2015  463  1516
 13  17-07-2015  451  1581
 14  07-08-2015  471  1402
 15  21-08-2015  456  1523
 18,950