Ministerial Instructions respecting invitations to apply for permanent residence under the Express Entry system #8 – April 17, 2015
Summary:
| Round | Date | Score | Number of ITA |
| 1 | 31-01-2015 | 886 | 779 |
| 2 | 07-02-2015 | 818 | 779 |
| 3 | 20-02-2015 | 808 | 849 |
| 4 | 27-02-2015 | 735 | 1187 |
| 5 | 20-03-2015 | 481 | 1620 |
| 6 | 27-03-2015 | 453 | 1637 |
| 7 | 10-04-2015 | 469 | 925 |
| 8 | 17-04-2015 | 453 | 715 |
| 8,491 |
