Ministerial Instructions respecting invitations to apply for permanent residence under the Express Entry system
| Round | Date | Comprehensive Ranking System Cutoff | Invitations Issued |
| 1 | Jan. 31 | 886 | 779 |
| 2 | Feb. 7 | 818 | 779 |
| 3 | Feb. 20 | 808 | 849 |
| 4 | Feb. 27 | 735 | 1,187 |
| 5 | Mar. 20 | 481 | 1,620 |
| 6 | Mar. 27 | 453 | 1,637 |
| 7 | Apr. 10 | 469 | 925 |
| 8 | Apr. 17 | 453 | 715 |
| 9 | May 22 | 755 | 1,361 |
| 10 | June 12 | 482 | 1,501 |
| 11 | June 26 | 469 | 1,575 |
| 12 | Jul. 10 | 463 | 1,516 |
| 13 | Jul. 17 | 451 | 1,581 |
| 14 | Aug. 7 | 471 | 1,402 |
| 15 | Aug. 21 | 456 | 1,523 |
| 16 | Sept. 8 | 459 | 1,517 |
| 17 | Sept. 18 | 450 | 1,545 |
| 18 | Oct. 2 | 450 | 1,530 |
| 19 | Oct. 23 | 489 | 1,502 |
| 20 | Nov. 13 | 484 | 1,506 |
| 21 | Nov. 27 | 472 | 1,559 |
| 22 | Dec. 4 | 461 | 1,451 |
| 23 | Dec. 18 | 460 | 1,503 |
| 24 | Jan. 6 | 461 | 1,463 |
| 25 | Jan. 13 | 453 | 1,518 |
| 26 | Jan. 27 | 457 | 1,468 |
| 27 | Feb. 10 | 459 | 1,505 |
| 28 | Feb. 24 | 453 | 1,484 |
| 29 | Mar. 9 | 473 | 1,013 |
| 30 | Mar. 23 | 470 | 1,014 |
| 31 | Apr. 6 | 470 | 954 |
| 32 | Apr. 20 | 468 | 1,018 |
| 33 | May. 6 | 534 | 799 |
| 34 | May. 18 | 484 | 763 |
| 35 | Jun. 1 | 483 | 762 |
| 36 | Jun. 15 | 488 | 752 |

